USER ROLE | DESCRIPTION | ROLE GROUP | APPLICATION |
---|---|---|---|
Reporter | The reporter is the user responsible for confirming the reported data. The reporter is either the user who adds data to the platform and confirms or, if reporting according to the Four Eyes Principle, the reporter is the user who reviews and approves the data reported by collaborators. | User | Controlling |
Controllers are users who can access the progress of all data in the platform. This includes the data for the entire organization. The Controllers are responsible for following up on the reporting progress. | User + Controller | Controlling | |
Organizational unit controllers can see the progress of data reporting in a sub-section of the organization. | Org unit controller + User | Controlling | |
Collaborator | Collaborators can either be invited as a one-time user asked to contribute to more than one registration. If reporting according to the Four Eyes Principle, the collaborator is the first-line approver, responsible for providing data. | External reporter | Controlling |
Auditor | Auditors are users who can read only i.e. Auditors cannot edit anything in the platform. Read access can be granted to the entire organization or a sub-part of the organization. For example, assurance staff may require Auditor access. | Org unit auditor + User | Controlling |
Set-up access | Set-up access gives users the authority to change the structure of measures, organizational structure, and users. | User + Controller | Controlling + Set-up |
Supervisor | Supervisor is a role in the same way as the above roles. Supervisors can have any of the above roles and can be brought in as a second pair of eyes to sign off data. See four eyes principle process for more information. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article